<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investments</title>
	<atom:link href="http://www.investmoneytips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmoneytips.com</link>
	<description>Grow your money</description>
	<lastBuildDate>Tue, 03 Mar 2009 11:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Commercial Property definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/commercial-property-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/commercial-property-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/commercial-property-definition-explanation/</guid>
		<description><![CDATA[What is Commercial Property? Real estate property that is used for business activities. Commercial properties fall into many categories and include including industrial properties, shopping centers, farms, offices, or even vacant land. Read more for examples and further explanation including related video clips and also commentsExample explains Commercial Property Common examples of commercial property include [...]]]></description>
			<content:encoded><![CDATA[<p>What is Commercial Property?<br />
Real estate property that is used for business activities. Commercial properties fall into many categories and include including industrial properties, shopping centers, farms, offices, or even vacant land. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8045"></span><br />Example explains Commercial Property<br />
Common examples of commercial property include the grocery store you regularly visit and the office buildings found near major urban centers. It is possible to monitor the trend in nationwide commercial property prices by following the Moody&#8217;s Real Commercial Property Index.</p>
<p>Retail investors can profit from commercial real estate by investing in various real estate investment trusts (REIT).</p>
<p>[tubepress mode='tag', tagValue='Commercial Property invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/commercial-property-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound Interest definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/compound-interest-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/compound-interest-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/compound-interest-definition-explanation/</guid>
		<description><![CDATA[What is Compound Interest? Interest that accrues on the initial principal and the accumulated interest of a principal deposit, loan or debt. Compounding allows a principal amount to grow at a faster rate than simple interest, which is calculated as a percentage of the principal amount. Read more for examples and further explanation including related [...]]]></description>
			<content:encoded><![CDATA[<p>What is Compound Interest?<br />
Interest that accrues on the initial principal and the accumulated interest of a principal deposit, loan or debt. Compounding allows a principal amount to grow at a faster rate than simple interest, which is calculated as a percentage of the principal amount. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8044"></span><br />Example explains Compound Interest<br />
The more frequently interest is added to the principal, the faster the principal grows and the higher the compound interest will be. The frequency at which the interest is compounded is established at the initial stages of securing the loan. Generally, interest tends to be calculated on an annual basis although other terms may be established at the time of the loan.</p>
<p>[tubepress mode='tag', tagValue='Compound Interest invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/compound-interest-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Issued &#8211; WI definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/when-issued-wi-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/when-issued-wi-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/when-issued-wi-definition-explanation/</guid>
		<description><![CDATA[What is When Issued &#8211; WI? A transaction which is made conditionally because a security has been authorized, but not yet issued. Read more for examples and further explanation including related video clips and also commentsExample explains When Issued &#8211; WI Treasury securities, splits, and new issues are all traded on a when-issued basis. The [...]]]></description>
			<content:encoded><![CDATA[<p>What is When Issued &#8211; WI?<br />
A transaction which is made conditionally because a security has been authorized, but not yet issued. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8043"></span><br />Example explains When Issued &#8211; WI<br />
Treasury securities, splits, and new issues are all traded on a when-issued basis. The term is actually short for &#8220;&#8221;when, as, and if issued.&#8221;"</p>
<p>[tubepress mode='tag', tagValue='When Issued - WI invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/when-issued-wi-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Stock Exchange &#8211; TSE definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/tokyo-stock-exchange-tse-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/tokyo-stock-exchange-tse-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/tokyo-stock-exchange-tse-definition-explanation/</guid>
		<description><![CDATA[What is Tokyo Stock Exchange &#8211; TSE? The stock exchange headquartered in Tokyo, Japan. Read more for examples and further explanation including related video clips and also commentsExample explains Tokyo Stock Exchange &#8211; TSE Tokyo Stock Exchange was established on May 15, 1878, and trading began on June 1st. [tubepress mode='tag', tagValue='Tokyo Stock Exchange - [...]]]></description>
			<content:encoded><![CDATA[<p>What is Tokyo Stock Exchange &#8211; TSE?<br />
The stock exchange headquartered in Tokyo, Japan. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8042"></span><br />Example explains Tokyo Stock Exchange &#8211; TSE<br />
Tokyo Stock Exchange was established on May 15, 1878, and trading began on June 1st.</p>
<p>[tubepress mode='tag', tagValue='Tokyo Stock Exchange - TSE invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/tokyo-stock-exchange-tse-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermajority definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/supermajority-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/supermajority-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/supermajority-definition-explanation/</guid>
		<description><![CDATA[What is Supermajority? A corporate amendment in a company&#8217;s charter requiring a large majority (anywhere from 67-90%) of shareholders to approve important changes, such as a merger. This is sometimes called a &#8220;&#8221;supermajority amendment&#8221;". Often a company&#8217;s charter will simply call for a majority (more than 50%) to make these types of decisions. Read more [...]]]></description>
			<content:encoded><![CDATA[<p>What is Supermajority?<br />
A corporate amendment in a company&#8217;s charter requiring a large majority (anywhere from 67-90%) of shareholders to approve important changes, such as a merger. </p>
<p>This is sometimes called a &#8220;&#8221;supermajority amendment&#8221;". Often a company&#8217;s charter will simply call for a majority (more than 50%) to make these types of decisions. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8041"></span><br />Example explains Supermajority<br />
For example, let&#8217;s say the TSJ Sports Conglomerate is faced with a merger proposal from ABC Sports Inc. If the company has a supermajority amendment in it&#8217;s charter, then before it is able to merge (even if management fully endorses the move) the company will need to hold a shareholder vote on the issue and gain a majority equal to, or greater than, the amendment specifies (anywhere from 67-90%).</p>
<p>[tubepress mode='tag', tagValue='Supermajority invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/supermajority-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule 13D definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/schedule-13d-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/schedule-13d-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/schedule-13d-definition-explanation/</guid>
		<description><![CDATA[What is Schedule 13D? A form that must be filed with the SEC under Rule 13D. The form is required when a person or group acquires more than 5% of any class of a company&#8217;s shares. This information must be disclosed within 10 days of the transaction. Rule 13D requires the owner to also disclose [...]]]></description>
			<content:encoded><![CDATA[<p>What is Schedule 13D?<br />
A form that must be filed with the SEC under Rule 13D. The form is required when a person or group acquires more than 5% of any class of a company&#8217;s shares. This information must be disclosed within 10 days of the transaction. Rule 13D requires the owner to also disclose any other person who has voting power or the power to sell the security. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8040"></span><br />Example explains Schedule 13D<br />
Once the disclosure is made to the SEC, the company and the exchange(s) on which the company trades are notified of the new beneficial owner.</p>
<p>You can find most company&#8217;s 13D filings in the SEC&#8217;s EDGAR database.</p>
<p>[tubepress mode='tag', tagValue='Schedule 13D invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/schedule-13d-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Statement definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/proxy-statement-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/proxy-statement-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/proxy-statement-definition-explanation/</guid>
		<description><![CDATA[What is Proxy Statement? A document containing the information that a company is required by the SEC to provide to shareholders so they can make informed decisions about matters that will be brought up at an annual stockholder meeting. Read more for examples and further explanation including related video clips and also commentsExample explains Proxy [...]]]></description>
			<content:encoded><![CDATA[<p>What is Proxy Statement?<br />
A document containing the information that a company is required by the SEC to provide to shareholders so they can make informed decisions about matters that will be brought up at an annual stockholder meeting. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8039"></span><br />Example explains Proxy Statement<br />
Issues covered in a proxy statement can include proposals for new additions to the board of directors, information on directors&#8217; salaries, information on bonus and options plans for directors, and any declarations made by company management.</p>
<p>[tubepress mode='tag', tagValue='Proxy Statement invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/proxy-statement-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proration definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/proration-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/proration-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/proration-definition-explanation/</guid>
		<description><![CDATA[What is Proration? A situation during a corporate action in which the available cash or shares are not sufficient to satisfy the offers tendered by shareholders. Therefore, a proportion of both cash and shares is granted for each offer tendered. Read more for examples and further explanation including related video clips and also commentsExample explains [...]]]></description>
			<content:encoded><![CDATA[<p>What is Proration?<br />
A situation during a corporate action in which the available cash or shares are not sufficient to satisfy the offers tendered by shareholders. Therefore, a proportion of both cash and shares is granted for each offer tendered. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8038"></span><br />Example explains Proration<br />
When you tender an offer for a corporate action, the company making the bid will attempt to fulfill the tender as you requested. However, if the company does not have enough stock or cash, a mixture will be given in order to appease all stockholders.</p>
<p>[tubepress mode='tag', tagValue='Proration invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/proration-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Pill definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/people-pill-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/people-pill-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/people-pill-definition-explanation/</guid>
		<description><![CDATA[What is People Pill? A defensive strategy to ward off a hostile takeover. Management threatens that, in the event of a takeover, the entire management team will resign. Read more for examples and further explanation including related video clips and also commentsExample explains People Pill This is a variation of the poison pill defense. [tubepress [...]]]></description>
			<content:encoded><![CDATA[<p>What is People Pill?<br />
A defensive strategy to ward off a hostile takeover. Management threatens that, in the event of a takeover, the entire management team will resign. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8037"></span><br />Example explains People Pill<br />
This is a variation of the poison pill defense.</p>
<p>[tubepress mode='tag', tagValue='People Pill invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/people-pill-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Director definition explanation</title>
		<link>http://www.investmoneytips.com/investments-reference/outside-director-definition-explanation/</link>
		<comments>http://www.investmoneytips.com/investments-reference/outside-director-definition-explanation/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments Reference]]></category>

		<guid isPermaLink="false">http://www.investmoneytips.com/uncategorized/outside-director-definition-explanation/</guid>
		<description><![CDATA[What is Outside Director? Any member of a company&#8217;s board of directors who is not an employee or stakeholder in the company. Read more for examples and further explanation including related video clips and also commentsExample explains Outside Director Outside directors are advantageous because they have very little conflict of interest. [tubepress mode='tag', tagValue='Outside Director [...]]]></description>
			<content:encoded><![CDATA[<p>What is Outside Director?<br />
Any member of a company&#8217;s board of directors who is not an employee or stakeholder in the company. Read more for examples and further explanation including related video clips and also comments<br /><span id="more-8036"></span><br />Example explains Outside Director<br />
Outside directors are advantageous because they have very little conflict of interest.</p>
<p>[tubepress mode='tag', tagValue='Outside Director invest']</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmoneytips.com/investments-reference/outside-director-definition-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

